Results 2009
On a glorious day of sunshine, 250 runners of all ages and abilities took part in the inaugural Castle of Mey 10k. The majority of runners were from Caithness but also represented were runners from Orkney, Inverness, Aberdeenshire and Cornwall.

Matthew Sutherland of Caithness Amateur Athletics Club led the race from the start and came in at 35.29, with Jack Trevelyan (unattached) coming in second at 37.00. Third place went to Simon Boath of Highland Hill Runners, who came in at 39.09. Similarly for the ladies, there was a clear leader from the start with Elaine Rutherford (unattached) leading the way, and coming in at 42.13. Karen Macleod of Inverness Harriers came in second with a time of 43.33, with Carolyn Milne (unattached) coming in third at 44.04.
There were a number of prizes given and to ensure a maximum number were given out, runners had the choice on which trophy to take. Prize winners below:-
Male:-
- Matthew Sutherland, 35.29, Thurso (CAAC)
- Jack Trevelyan, 37.00, Castletown
- Peter Fenwick, 39.46, Scrabster
Male Veteran:-
- Simon Bath, 39.09 (3rd overall) (Highland Hill Runners)
- David Spencer, 39.28, Thurso (CAAC)
- Michael Sutherland, 39.40, Wick
Local Male:-
- Stuart Hamilton, 40.06, Forss
Female:-
- Elaine Rutherford, 42.13, Wick
- Karen Macleod, 43.33, Inverness (Inverness Harriers)
- Maureen Mackie, 46.07, Banff
Female Veteran:-
- Carolyn Milne, 44.04, Aberdeenshire (3rd overall)
- Joan Henry, 44.45, Wick
- Martine Hughes, 45.52, Thurso, (CAAC)
Local Female:-
- Helen Richard, 48.48, Thurso
ALL Finishing positions:-
| Position | First name | Surname | Race number | Time |
| 1 | Matthew | Sutherland | 112 | 35.29 |
| 2 | Jack | Trevelyan | 31 | 37.00 |
| 3 | Simon | Bath | 175 | 39.09 |
| 4 | David | Spencer | 42 | 39.28 |
| 5 | Michael | Sutherland | 171 | 39.40 |
| 6 | Peter | Fenwick | 140 | 39.46 |
| 7 | Stuart | Hamilton | 237 | 40.06 |
| 8 | Ewen | MacKay | 183 | 40.30 |
| 9 | Sandy | Christie | 174 | 40.32 |
| 10 | Ruard | Erridge | 96 | 40.38 |
| 11 | Nigel | MacKenzie | 219 | 40.46 |
| 12 | Jamie | MacKay | 287 | 41.16 |
| 13 | Gordon | Smart | 33 | 41.26 |
| 14 | Alan | Hughes | 46 | 41.47 |
| 15 | Russell | McKechnie | 192 | 42.03 |
| 16 | John | Douglas | 184 | 42.11 |
| 17 | David | Grant | 261 | 42.13 |
| 18 | Elaine | Rutherford | 50 | 42.13 |
| 19 | Jim | Wilson | 293 | 42.21 |
| 20 | Thomas | Nee | 144 | 42.35 |
| 21 | David | Stockan | 196 | 42.46 |
| 22 | Richard | Sutherland | 53 | 43.14 |
| 23 | Alistair | Mackay | 6 | 43.16 |
| 24 | Karen | McLeod | 269 | 43.33 |
| 25 | Alick | Reynolds | 71 | 43.42 |
| 26 | Carolyn | Milne | 249 | 44.04 |
| 27 | Mike | Flavell | 13 | 44.05 |
| 28 | Graeme | Morgan | 34 | 44.42 |
| 29 | Joan | Henry | 110 | 44.45 |
| 30 | Lewis | Vines | 225 | 44.57 |
| 31 | David | Morrill | 165 | 45.00 |
| 32 | Ron | Peddie | 5 | 45.16 |
| 33 | Stuart | Sutherland | 211 | 45.21 |
| 34 | Andrew | MacLeod | 68 | 45.25 |
| 35 | Michael | Palmer | 290 | 45.28 |
| 36 | Martine | Hughes | 65 | 45.52 |
| 37 | Alistair | Geddes | 36 | 45.54 |
| 38 | Maureen | MacKie | 166 | 46.07 |
| 39 | Colin | Earnshaw | 195 | 46.19 |
| 40 | Stuart | Andrew | 141 | 46.28 |
| 41 | Robert | Cormack | 25 | 46.39 |
| 42 | Derek | Sinclair | 262 | 47.07 |
| 43 | Ashleigh | Ranson | 291 | 47.11 |
| 44 | David | Rosie | 180 | 47.24 |
| 45 | Neil | Fearns | 207 | 47.25 |
| 46 | Colin | Munro | 125 | 47.26 |
| 47 | Allan | Shearer | 240 | 47.28 |
| 48 | Samantha | Ross | 116 | 47.29 |
| 49 | Simon | Harrison | 124 | 47.35 |
| 50 | Steven | Morris | 279 | 47.49 |
| 51 | Wolfgang | Freitag | 201 | 47.56 |
| 52 | Stephen | Ilett | 120 | 48.04 |
| 53 | Keith | MacRae | 4 | 48.11 |
| 54 | Evelyn | Grant | 105 | 48.14 |
| 55 | Alan | Cockburn | 59 | 48.24 |
| 56 | Paul | Fisher | 268 | 48.35 |
| 57 | George | Groat | 17 | 48.41 |
| 58 | Helen | Richard | 23 | 48.48 |
| 59 | Gideon | Buxton | 11 | 48.52 |
| 60 | Phil | Cartwright | 182 | 48.53 |
| 61 | Ruth | Spence | 289 | 48.54 |
| 62 | Simon | Cottam | 22 | 48.56 |
| 63 | Donald | Pollard | 179 | 48.58 |
| 64 | Gemma | Scott | 233 | 49.01 |
| 65 | Graeme | MacKenzie | 250 | 49.18 |
| 66 | Cliff | Etherden | 47 | 49.25 |
| 67 | Joanna | Groves | 90 | 49.26 |
| 68 | Wullie | Robertson | 234 | 49.34 |
| 69 | Susan | Priddy | 285 | 49.41 |
| 70 | Christopher | Shaw | 267 | 49.54 |
| 71 | John | McKechnie | 193 | 50.00 |
| 72 | Nicola | Falconer | 156 | 50.04 |
| 73 | Alan | Sinclair | 224 | 50.06 |
| 74 | John | Amy | 69 | 50.18 |
| 75 | Elspeth | Fay | 145 | 50.25 |
| 76 | Paul | Bremner | 26 | 51.23 |
| 77 | Calum | Falconer | 206 | 51.28 |
| 78 | Steven | Leith | 135 | 51.30 |
| 79 | Richard | McDonald | 170 | 51.39 |
| 80 | Karina | Alexander | 294 | 51.43 |
| 81 | David | MacKay | 278 | 51.56 |
| 82 | Yvonne | Pollard | 178 | 52.06 |
| 83 | Shona | Comrie | 41 | 52.40 |
| 84 | Alison | McDonald | 235 | 52.46 |
| 85 | Scott | Phares | 2 | 52.59 |
| 86 | Carroll | Buxton | 9 | 53.04 |
| 87 | Liz | Mackay | 286 | 53.04 |
| 88 | William | Sutherland | 86 | 53.18 |
| 89 | William | Paton | 284 | 53.25 |
| 90 | Jackie | Phares | 1 | 53.34 |
| 91 | Martin | Sutherland | 157 | 53.40 |
| 92 | Stuart | Tait | 121 | 53.55 |
| 93 | Sandy | Reid | 95 | 53.56 |
| 94 | Ruth | Falconer | 204 | 54.07 |
| 95 | Iola | Wilson | 276 | 54.17 |
| 96 | Neil | Wilson | 136 | 54.18 |
| 97 | Carol | Taylor | 29 | 54.28 |
| 98 | Donald | McWilliam | 295 | 54.36 |
| 99 | William | MacDonald | 60 | 54.47 |
| 100 | Carl | Swanson | 133 | 54.48 |
| 101 | Carolyn | Coghil | 130 | 54.49 |
| 102 | Chris | Donaghy | 213 | 54.58 |
| 103 | Alice | Murray | 137 | 55.04 |
| 104 | Simon | White | 75 | 55.08 |
| 105 | Lisa | Stacey | 181 | 55.15 |
| 106 | Rob | Grace | 176 | 55.18 |
| 107 | Valerie | Webster | 52 | 55.21 |
| 108 | Isobel | Williamson | 45 | 55.22 |
| 109 | Hannah | Flavell | 12 | 55.48 |
| 110 | Lesley | Sinclair | 94 | 55.50 |
| 111 | Peter | Dobbie | 274 | 55.52 |
| 112 | Debbie | Irvine | 142 | 55.54 |
| 113 | Kimberly | Loomes | 38 | 56.00 |
| 114 | Catherine | Murray | 191 | 56.02 |
| 115 | David | MacKay | 40 | 56.27 |
| 116 | Elizabeth | Sutherland | 79 | 56.40 |
| 117 | Carolyn | Swanson | 129 | 56.41 |
| 118 | Norman | Bremner | 30 | 56.43 |
| 119 | Tony | Chalmers | 81 | 56.43 |
| 120 | Caroline | Irving | 177 | 56.46 |
| 121 | Kathryn | MacKenzie | 248 | 56.51 |
| 122 | Alison | Smith | 70 | 56.51 |
| 123 | Gary | Harper | 146 | 56.56 |
| 124 | Wenzel | Dunnett | 63 | 57.07 |
| 125 | Philip | MacCallum | 106 | 57.09 |
| 126 | Fiona | Ross | 8 | 57.10 |
| 127 | Sandra | Gardner | 297 | 57.11 |
| 128 | John | Newhouse | 28 | 57.13 |
| 129 | Mark | Shields | 202 | 57.16 |
| 130 | Ian | Miller | 210 | 57.22 |
| 131 | Janice | Miller | 19 | 57.28 |
| 132 | Lisa | Coghill | 62 | 57.49 |
| 133 | Donna | Bruce | 56 | 57.55 |
| 134 | Fiona | Moar | 173 | 57.56 |
| 135 | Gilly | Munro | 172 | 57.58 |
| 136 | Deborah | Lee | 209 | 58.08 |
| 137 | Elizabeth | MacKay | 153 | 58.08 |
| 138 | Leslie | Campbell | 83 | 58.09 |
| 139 | Fraser | McKechnie | 186 | 58.11 |
| 140 | Paul | Young | 292 | 58.14 |
| 141 | Julie | Morgan | 35 | 58.15 |
| 142 | Yvonne | Gunn | 3 | 58.18 |
| 143 | Fiona | Bruce | 108 | 58.21 |
| 144 | Cynthia | Duncan | 217 | 58.34 |
| 145 | Marie | MacKay | 97 | 58.38 |
| 146 | Julie-Anne | Mowat | 280 | 58.41 |
| 147 | Duncan | Hardiman | 245 | 58.42 |
| 148 | Douglas | McGeachin | 246 | 58.46 |
| 149 | Fiona | Bremner | 27 | 58.51 |
| 150 | Billy | Husband | 296 | 58.53 |
| 151 | Marilyn | Hemingway | 64 | 59.00 |
| 152 | Morris | MacLeod | 251 | 59.07 |
| 153 | Zoe | MacKenzie | 208 | 59.13 |
| 154 | Katie | Grant | 163 | 59.18 |
| 155 | Graeme | Dunnett | 58 | 59.21 |
| 156 | Sophie | Dunnett | 57 | 59.22 |
| 157 | Kenny | Boyd | 272 | 59.26 |
| 158 | Lisa | Poulsen | 161 | 59.28 |
| 159 | Angela | Williamson | 160 | 59.29 |
| 160 | Rosslyn | MacLeod | 10 | 59.43 |
| 161 | Kelly | Dewhurst | 107 | 59.46 |
| 162 | Angela | Farquhar | 228 | 59.49 |
| 163 | Kirsty | Scollay | 229 | 59.50 |
| 164 | Sarah | Wilkinson | 143 | 59.50 |
| 165 | Victoria | Hill | 89 | 59.56 |
| 166 | Katrina | MacNab | 87 | 1.00.00 |
| 167 | Annie | Robertson | 54 | 1.00.02 |
| 168 | Yvonne | McCarthy | 32 | 1.00.08 |
| 169 | Wendy | Grigor | 238 | 1.00.11 |
| 170 | Louise | Paton | 203 | 1.00.18 |
| 171 | Patty | Coghill | 80 | 1.00.24 |
| 172 | Kerry | Harrison | 282 | 1.00.26 |
| 173 | Siobhan | Fairweather | 113 | 1.00.32 |
| 174 | Kerry | Sutherland | 99 | 1.00.32 |
| 175 | Victoria | Read | 273 | 1.00.40 |
| 176 | Joanne | Beardsley | 44 | 1.01.23 |
| 177 | Duncan | Craig | 149 | 1.01.23 |
| 178 | Sandra | MacKenzie | 55 | 1.01.32 |
| 179 | Veronica | Clark | 104 | 1.02.00 |
| 180 | Wilma | Gray | 232 | 1.02.01 |
| 181 | Karen | Campbell | 102 | 1.02.01 |
| 182 | Debbie | MacDonald | 103 | 1.02.13 |
| 183 | Lynne | Jones | 123 | 1.02.13 |
| 184 | Jane | MacKie | 126 | 1.02.14 |
| 185 | Fiona | Miller | 88 | 1.02.14 |
| 186 | Debbie | Denoon | 115 | 1.02.15 |
| 187 | Alasdair | MacDonald | 162 | 1.02.21 |
| 188 | Ralph | Farquhar | 72 | 1.02.33 |
| 189 | Gillian | Spence | 264 | 1.02.46 |
| 190 | Marek | Kopciuch | 151 | 1.02.51 |
| 191 | Simon | Richardson | 222 | 1.02.52 |
| 192 | Tanya | Davidson | 216 | 1.02.53 |
| 193 | Claire | Hughes | 223 | 1.02.53 |
| 194 | Vivienne | Taylor | 167 | 1.02.54 |
| 195 | Fay | Richardson | 155 | 1.02.54 |
| 196 | Lynn | Bain | 114 | 1.02.55 |
| 197 | Pippa | Saunders | 252 | 1.03.52 |
| 198 | Katherine | Wood | 118 | 1.04.00 |
| 199 | Shona | MacDonald | 127 | 1.04.01 |
| 200 | Lynsay | MacDonald | 16 | 1.04.02 |
| 201 | Jo | Bartlett | 244 | 1.04.11 |
| 202 | Laura | Cameron | 77 | 1.04.14 |
| 203 | Margaret | Ross | 14 | 1.04.18 |
| 204 | Anne | Swanson | 131 | 1.04.20 |
| 205 | Joanna | Copsey | 74 | 1.04.29 |
| 206 | Kerry | Sinclair | 159 | 1.04.57 |
| 207 | Darren | Chambers | 194 | 1.05.03 |
| 208 | David | Calder | 187 | 1.05.09 |
| 209 | Janis | MacKay | 188 | 1.05.30 |
| 210 | Anne | Bremner | 98 | 1.05.30 |
| 211 | Pamela | Bell | 24 | 1.05.56 |
| 212 | Fiona | MacKay | 212 | 1.06.06 |
| 213 | Kerry | Gulloch | 226 | 1.06.30 |
| 214 | Inga | Ovenstone | 214 | 1.06.30 |
| 215 | James | Murray | 85 | 1.06.31 |
| 216 | Audrey | Cochrane | 21 | 1.07.00 |
| 217 | Catherine | Harris | 258 | 1.07.15 |
| 218 | Lois | Gray | 185 | 1.08.05 |
| 219 | Nancy | Foggo | 215 | 1.08.12 |
| 220 | Nikki | MacKenzie | 265 | 1.08.46 |
| 221 | Karen | Hanna | 266 | 1.08.47 |
| 222 | Fiona | Smith | 236 | 1.08.51 |
| 223 | John | Docherty | 241 | 1.08.54 |
| 224 | Sheila | Finlayson | 259 | 1.09.41 |
| 225 | Keith | Muir | 49 | 1.09.45 |
| 226 | Jean | Campbell | 270 | 1.10.28 |
| 227 | Angela | Sutherland | 283 | 1.11.28 |
| 228 | Fiona | Fraser | 190 | 1.11.29 |
| 229 | Aileen | Paton | 15 | 1.12.11 |
| 230 | Neil | Aikenhead | 51 | 1.12.11 |
| 231 | Linsey | MacDougall | 128 | 1.12.56 |
| 232 | Lisa | MacKenzie | 73 | 1.13.27 |
| 233 | Sine | MacKay | 288 | 1.14.04 |
| 234 | Anna | MacConnell | 61 | 1.14.07 |
| 235 | Joan | Docherty | 20 | 1.14.08 |
| 236 | Avril | Cormack | 134 | 1.14.09 |
| 237 | Alison | Brownie | 82 | 1.14.39 |
| 238 | Beatrice | Farmer | 48 | 1.16.53 |
| 239 | Robbie | Mutton | 199 | 1.17.35 |
| 240 | Fiona | MacLeod | 271 | 1.17.48 |
| 241 | Isobel | Bates | 263 | 1.17.54 |
| 242 | Sylvia | Craine | 117 | 1.20.20 |
| 243 | Susan | McNeill | 92 | 1.20.33 |
| 244 | Elspeth | Manson | 158 | 1.24.00 |
| 245 | Linda | Richardson | 154 | 1.24.05 |
| 246 | Sonja | Senguler | 91 | 1.24.06 |
| 247 | Kathleen | McDougall | 198 | 1.24.06 |
| 248 | Angela | Squier | 197 | 1.24.34 |
| 249 | Abbie | Wilkins | 220 | 1.26.16 |
| 250 | Carol | Spencer | 43 | 1.31.18 |
2010 Event Sponsors













