Results 2010
Contents:- 2010 (Results) (Categories) - 2009 -
Blue skies and warm temperatures greeted runners at the 2010 Castle of Mey 10K. Two hundred and ninety-four runners participated in this year's race, which had a new start and finish location in the cannon area in front of the picturesque 14th century castle.
First male runner, Andrew Douglas, running for North Highland Harriers, set a new course record of 31.51. First female runner in was Emma Dunnett, one of the youngest runners, came in with a time of 40.18.
Full prize list:-
Male:-
- Andrew Douglas, 31.51, North Highland Harriers
- Matthew Sutherland, 34.55, Caithness Amateur Athletics Club
- Jack Trevelyan, 36.01, Unattached
Male Veteran:-
- Alan Wise, 37.52, Unattached
- Kevin Cormack, 38.15, Unattached
- Michael Sutherland, 39.06, Unattached
Male Local Runner:-
- Austin Hughes, 37.26, Unattached
Male Kilted Runner:-
- Ruard Erridge, 40.40, North Highland Harriers
Male Team Prize:-
- North Highland Harriers - Andrew Douglas, Ewen Mackay, David Spencer, Gary Angus
Female:-
- Emma Dunnett, 40.18, Edinburgh Athletic Club
- Carolyn Milne, 40.42, Unattached
- Oonagh Dunnett, 42.20, Edinburgh Athletic Club
Female Veteran:-
- Joan Henry, 43.10, North Highland Harriers
- Sharon McCafferty, 47.18, North Highland Harriers
- Kate Roach, 47.54, East Sutherland Athletic Club
Female Local Runner:-
- Joanna Groves, 47.17, North Highland Harriers
Female Kilter Runner:-
- Tamara Hicks, 1.03.32, Unattached
Female Team Prize:-
- North Highland Harriers - Joanna Groves, Joan Henry, Sharon McCafferty, Martine Hughes
66 fun runners and winners were:-
- Boys - 1st Daniel Kirk, 2nd Scott Gunn, 3rd Stuart Kirk
- Girls - 1st Rona Forbes, 2nd Stacy Webster, 3rd Jess Manson
FULL Results 2010
| Pos | Name | Race No | Time | Net Time | Category | Categ Pos | Team |
| 1 | Andrew Douglas | 212 | 00:31:52 | 00:31:51 | Male Senior | 1 | North Highland Harriers |
| 2 | Matthew Sutherland | 183 | 00:34:56 | 00:34:55 | Male Senior | 2 | Caithness Amateur Athletics Club |
| 3 | Jack Trevelyan | 326 | 00:36:02 | 00:36:01 | Male Senior | 3 | none |
| 4 | Austin Hughes | 167 | 00:37:27 | 00:37:26 | Male Senior | 4 | |
| 5 | Alan Wise | 302 | 00:37:56 | 00:37:52 | Male Veteran | 1 | |
| 6 | Ewen Mackay | 227 | 00:38:01 | 00:37:59 | Male Senior | 5 | North Highland Harriers |
| 7 | Kevin Cormack | 102 | 00:38:17 | 00:38:15 | Male Veteran | 2 | |
| 8 | Peter Fenwick | 195 | 00:38:35 | 00:38:33 | Male Senior | 6 | North Highland Harriers |
| 9 | Michael Sutherland | 111 | 00:39:11 | 00:39:06 | Male Veteran | 3 | |
| 10 | John Mackay | 8 | 00:39:21 | 00:39:18 | Male Senior | 7 | |
| 11 | Brian Mackenzie | 272 | 00:39:35 | 00:39:33 | Male Veteran | 4 | inverness harriers |
| 12 | David Spencer | 159 | 00:39:45 | 00:39:42 | Male Veteran | 5 | North Highland Harriers |
| 13 | David Grant | 94 | 00:39:53 | 00:39:50 | Male Senior | 8 | |
| 14 | Emma Dunnett | 70 | 00:40:24 | 00:40:18 | Female Senior | 1 | Edinburgh AC |
| 15 | Ruard Erridge | 194 | 00:40:42 | 00:40:40 | Male Senior | 9 | North Highland Harriers |
| 16 | Carolyn Milne | 329 | 00:40:46 | 00:40:42 | Female Super Veteran | 1 | |
| 17 | David Stockan | 310 | 00:41:09 | 00:41:06 | Male Senior | 10 | |
| 18 | Graham Sutherland | 240 | 00:41:40 | 00:41:33 | Male Senior | 11 | |
| 19 | Gary Angus | 85 | 00:41:47 | 00:41:44 | Male Super Veteran | 1 | North Highland Harriers |
| 20 | Simon Harrison | 103 | 00:41:57 | 00:41:53 | Male Super Veteran | 2 | |
| 21 | Alick Reynolds | 67 | 00:42:00 | 00:41:53 | Male Super Veteran | 3 | |
| 22 | Russell Mckechnie | 158 | 00:42:12 | 00:42:10 | Male Veteran | 6 | HIGHLAND HILL RUNNERS |
| 23 | David Craig | 266 | 00:42:20 | 00:42:15 | Male Veteran | 7 | |
| 24 | Sandy Christie | 221 | 00:42:21 | 00:42:19 | Male Veteran | 8 | North Highland Harriers |
| 25 | Oonagh Dunnett | 57 | 00:42:26 | 00:42:20 | Female Senior | 2 | Edinburgh AC |
| 26 | Stuart Sutherland | 177 | 00:42:43 | 00:42:43 | Male Veteran | 9 | |
| 27 | Hugh Simpson | 304 | 00:43:01 | 00:42:56 | Male Senior | 12 | |
| 28 | Nigel Mackenzie | 283 | 00:43:06 | 00:43:03 | Male Senior | 13 | |
| 29 | Elaine Rutherford | 168 | 00:43:12 | 00:43:08 | Female Senior | 3 | AAAC |
| 30 | Joan Henry | 4 | 00:43:16 | 00:43:10 | Female Veteran | 1 | North Highland Harriers |
| 31 | Stuart Anderson | 6 | 00:43:18 | 00:43:12 | Male Senior | 14 | |
| 32 | Gordon Smart | 143 | 00:43:40 | 00:43:34 | Male Veteran | 10 | |
| 33 | Alan Hughes | 347 | 00:43:57 | 00:43:53 | Male Super Veteran | 4 | |
| 34 | Angus Mackay | 280 | 00:44:02 | 00:43:53 | Male Veteran | 11 | |
| 35 | Donnie Sinclair | 344 | 00:44:14 | 00:43:58 | Male Senior | 15 | |
| 36 | Ron Peddie | 123 | 00:44:21 | 00:44:18 | Male Veteran | 12 | Metro Aberdeen Running Club |
| 37 | Raymond Taylor | 218 | 00:44:23 | 00:44:15 | Male Super Veteran | 5 | |
| 38 | Rob Murdoch | 235 | 00:44:24 | 00:44:10 | Male Senior | 16 | Caithness Amateur Athletics Club |
| 39 | Alistair Geddes | 206 | 00:44:25 | 00:44:18 | Male Veteran | 13 | North Highland Harriers |
| 40 | David Morrill | 153 | 00:44:29 | 00:44:25 | Male Veteran | 14 | North Highland Harriers |
| 41 | Ian Walker | 331 | 00:44:59 | 00:44:53 | Male Senior | 17 | |
| 42 | Stephen Ilett | 245 | 00:45:05 | 00:45:03 | Male Veteran | 15 | Unattached |
| 43 | Stuart Andrew | 300 | 00:45:19 | 00:45:12 | Male Senior | 18 | |
| 44 | Jim Wilson | 196 | 00:45:31 | 00:45:18 | Male Super Veteran | 6 | inverness harriers |
| 45 | Phil Cartwirght | 133 | 00:45:35 | 00:45:31 | Male Super Veteran | 7 | North Highland Harriers |
| 46 | John Douglas | 228 | 00:45:42 | 00:45:34 | Male Super Veteran | 8 | North Highland Harriers |
| 47 | Graeme Scollay | 231 | 00:45:52 | 00:45:19 | Male Senior | 19 | N/A |
| 48 | Colin Earnshaw | 320 | 00:46:00 | 00:45:53 | Male Veteran | 16 | North Highland Harriers |
| 49 | Douglas Caldwell | 91 | 00:46:10 | 00:45:41 | Male Senior | 20 | |
| 50 | Wullie Robertson | 189 | 00:46:17 | 00:46:11 | Male Senior | 21 | North Highland Harriers |
| 51 | Gary Beardsley | 36 | 00:46:26 | 00:46:17 | Male Veteran | 17 | North Highland Harriers |
| 52 | Nicky Cowie | 77 | 00:47:01 | 00:46:45 | Male Senior | 22 | |
| 53 | Colin Munro | 112 | 00:47:10 | 00:47:00 | Male Senior | 23 | |
| 54 | Graeme Morgan | 173 | 00:47:16 | 00:47:09 | Male Senior | 24 | North Highland Harriers |
| 55 | Craig Banks | 316 | 00:47:16 | 00:47:06 | Male Senior | 25 | |
| 56 | Sharon Mccafferty | 182 | 00:47:25 | 00:47:18 | Female Veteran | 2 | North Highland Harriers |
| 57 | Joanna Groves | 233 | 00:47:26 | 00:47:17 | Female Senior | 4 | North Highland Harriers |
| 58 | Shona Comrie | 249 | 00:47:28 | 00:47:14 | Female Senior | 5 | |
| 59 | Robert Cormack | 113 | 00:47:40 | 00:47:34 | Male Veteran | 18 | Wick Triathlon Club |
| 60 | Derek Sinclair | 207 | 00:47:56 | 00:47:39 | Male Senior | 26 | none |
| 61 | Seb Sandecki | 121 | 00:48:01 | 00:48:01 | Male Senior | 27 | |
| 62 | Kate Roach | 237 | 00:48:02 | 00:47:54 | Female Veteran | 3 | East Sutherland AC |
| 63 | Martine Hughes | 314 | 00:48:14 | 00:48:07 | Female Super Veteran | 2 | North Highland Harriers |
| 64 | Fiona Harper | 317 | 00:48:19 | 00:48:14 | Female Senior | 6 | |
| 65 | Richard Mcdonald | 164 | 00:48:21 | 00:48:12 | Male Veteran | 19 | |
| 66 | Stuart Tait | 66 | 00:48:34 | 00:48:14 | Male Senior | 28 | |
| 67 | Heath Mackay | 114 | 00:48:38 | 00:48:19 | Male Veteran | 20 | |
| 68 | Paul Fisher | 202 | 00:48:42 | 00:48:25 | Male Super Veteran | 9 | |
| 69 | Sandy Sutherland | 80 | 00:48:46 | 00:48:35 | Male Senior | 29 | |
| 70 | Jack Farnham | 120 | 00:48:54 | 00:48:21 | Male Senior | 30 | NA |
| 71 | David Mackay | 95 | 00:49:17 | 00:49:07 | Male Veteran | 21 | |
| 72 | Andrew Nicolson | 252 | 00:49:26 | 00:49:12 | Male Senior | 31 | Caithness Amateur Athletics Club |
| 73 | Keith Macrae | 349 | 00:49:30 | 00:49:15 | Male Super Veteran | 10 | |
| 74 | Kenneth Wilson | 139 | 00:49:34 | 00:49:06 | Male Senior | 32 | none |
| 75 | Paul Cowan | 339 | 00:50:04 | 00:49:34 | Male Senior | 33 | |
| 76 | Paul Bremner | 294 | 00:50:23 | 00:50:15 | Male Veteran | 22 | none |
| 77 | Carolyn Coghill | 99 | 00:50:25 | 00:50:10 | Female Senior | 7 | |
| 78 | Ainslie Sutherland | 116 | 00:50:29 | 00:50:13 | Female Senior | 8 | |
| 79 | Donald Polard | 37 | 00:50:51 | 00:50:36 | Male Veteran | 23 | |
| 80 | Kenneth Mcelroy | 267 | 00:51:02 | 00:50:29 | Male Senior | 34 | |
| 81 | Donald Mcwilliam | 69 | 00:51:09 | 00:50:56 | Male Veteran | 24 | |
| 82 | Carol Taylor | 217 | 00:51:09 | 00:50:56 | Female Veteran | 4 | North Highland Harriers |
| 83 | Martin Sutherland | 82 | 00:51:13 | 00:50:59 | Male Senior | 35 | |
| 84 | Alan Davis | 141 | 00:51:30 | 00:51:18 | Male Senior | 36 | |
| 85 | Calum Will | 319 | 00:51:35 | 00:51:19 | Male Senior | 37 | |
| 86 | David Docherty | 175 | 00:51:43 | 00:51:27 | Male Senior | 38 | N/A |
| 87 | Jim Douglas | 1 | 00:51:47 | 00:51:27 | Male Super Veteran | 11 | |
| 88 | Carroll Buxton | 247 | 00:51:47 | 00:51:34 | Female Veteran | 5 | None |
| 89 | Iola Wilson | 137 | 00:51:55 | 00:51:47 | Female Senior | 9 | |
| 90 | Neil Wilson | 138 | 00:51:56 | 00:51:47 | Male Senior | 39 | |
| 91 | Fay Richardson | 25 | 00:52:07 | 00:51:52 | Female Senior | 10 | |
| 92 | Daniel Hawkin | 307 | 00:52:08 | 00:51:47 | Male Veteran | 25 | |
| 93 | Derek Mcneill | 171 | 00:52:11 | 00:51:47 | Male Veteran | 26 | |
| 94 | William Sutherland | 96 | 00:52:26 | 00:52:15 | Male Super Veteran | 12 | Wick Triathlon Club |
| 95 | Fiona Pollard | 226 | 00:52:30 | 00:52:13 | Female Senior | 11 | |
| 96 | Wendy Adamson | 279 | 00:52:32 | 00:52:15 | Female Senior | 12 | |
| 97 | Robert Powell | 65 | 00:52:39 | 00:52:19 | Male Veteran | 27 | |
| 98 | Malcolm Clark | 76 | 00:52:54 | 00:52:26 | Male Super Veteran | 13 | |
| 99 | Les Sutherland | 118 | 00:52:57 | 00:52:43 | Male Veteran | 28 | |
| 100 | Elizabeth Sutherland | 107 | 00:53:02 | 00:52:50 | Female Veteran | 6 | |
| 101 | William Paton | 150 | 00:53:02 | 00:52:43 | Male Senior | 40 | |
| 102 | Murdo Mackay | 336 | 00:53:18 | 00:52:55 | Male Senior | 41 | |
| 103 | Sine Mackay | 282 | 00:53:18 | 00:52:56 | Female Senior | 13 | |
| 104 | Kevin Farmer | 203 | 00:53:27 | 00:53:19 | Male Veteran | 29 | Wick Triathlon Club |
| 105 | Yvonne Pollard | 190 | 00:53:33 | 00:53:20 | Female Veteran | 7 | North Highland Harriers |
| 106 | Helen Richard | 124 | 00:53:45 | 00:53:30 | Female Senior | 14 | Wick Triathlon Club |
| 107 | Simon White | 281 | 00:53:45 | 00:53:27 | Male Senior | 42 | none |
| 108 | Phil Maccallum | 191 | 00:54:12 | 00:54:00 | Male Senior | 43 | |
| 109 | Ewan Mackenzie | 262 | 00:54:19 | 00:53:56 | Male Veteran | 30 | |
| 110 | Catherine Murray | 222 | 00:54:29 | 00:54:14 | Female Senior | 15 | |
| 111 | Scott Phares | 152 | 00:54:34 | 00:54:16 | Male Veteran | 31 | |
| 112 | Joanne Mcdonald | 214 | 00:54:34 | 00:54:22 | Female Veteran | 8 | |
| 113 | Bryony Ballantyne | 264 | 00:54:34 | 00:54:07 | Female Senior | 16 | |
| 114 | Jackie Phares | 148 | 00:54:35 | 00:54:17 | Female Veteran | 9 | |
| 115 | Valerie Webster | 126 | 00:54:49 | 00:54:38 | Female Veteran | 10 | Wick Triathlon Club |
| 116 | Duncan Hardiman | 179 | 00:54:49 | 00:54:22 | Male Super Veteran | 14 | |
| 117 | Rhona Manson | 315 | 00:54:50 | 00:54:27 | Female Veteran | 11 | North Highland Harriers |
| 118 | Gary Harper | 10 | 00:55:07 | 00:54:50 | Male Veteran | 32 | |
| 119 | James Bruce | 198 | 00:55:07 | 00:54:47 | Male Veteran | 33 | |
| 120 | Jenny Harness | 101 | 00:55:12 | 00:54:53 | Female Senior | 17 | |
| 121 | Peter Dobbie | 250 | 00:55:17 | 00:54:59 | Male Veteran | 34 | |
| 122 | Fiona Miller | 163 | 00:55:20 | 00:55:01 | Female Senior | 18 | |
| 123 | Murray Alice | 132 | 00:55:45 | 00:55:12 | Male Senior | 44 | |
| 124 | Julie Morgan | 174 | 00:55:47 | 00:55:29 | Female Senior | 19 | North Highland Harriers |
| 125 | Wilma Leslie | 224 | 00:55:50 | 00:55:22 | Female Senior | 20 | Brora Road Runners |
| 126 | Ruth Falconer | 48 | 00:56:00 | 00:55:34 | Female Senior | 21 | |
| 127 | Terry Mackay | 115 | 00:56:23 | 00:56:01 | Male Veteran | 35 | |
| 128 | Leslie Campbell | 105 | 00:56:31 | 00:56:09 | Male Veteran | 36 | North Highland Harriers |
| 129 | Cyril Farmer | 34 | 00:56:40 | 00:56:28 | Male Super Veteran | 15 | |
| 130 | Andy Costello | 68 | 00:56:43 | 00:56:21 | Male Senior | 45 | |
| 131 | Sheila Smith | 178 | 00:56:44 | 00:56:20 | Female Senior | 22 | North Highland Harriers |
| 132 | Rachael Gregson | 154 | 00:56:56 | 00:56:28 | Female Senior | 23 | n/a |
| 133 | Leslie Mackay | 5 | 00:57:03 | 00:56:45 | Male Senior | 46 | |
| 134 | Colin Macdonald | 106 | 00:57:05 | 00:56:41 | Male Super Veteran | 16 | |
| 135 | Fiona Bremner | 42 | 00:57:09 | 00:56:54 | Female Veteran | 12 | North Highland Harriers |
| 136 | David Manson | 100 | 00:57:13 | 00:56:49 | Male Senior | 47 | North Highland Harriers |
| 137 | Marie Taylor | 311 | 00:57:20 | 00:56:50 | Female Senior | 24 | |
| 138 | Lisa Russell | 60 | 00:57:21 | 00:56:55 | Female Senior | 25 | |
| 139 | Katie Grant | 127 | 00:57:31 | 00:57:17 | Female Senior | 26 | |
| 140 | Iain Morris | 89 | 00:57:35 | 00:57:02 | Male Veteran | 37 | Wick Triathlon Club |
| 141 | Karen Campbell | 18 | 00:57:46 | 00:57:24 | Female Veteran | 13 | North Highland Harriers |
| 142 | Alison Smith | 210 | 00:57:47 | 00:57:23 | Female Super Veteran | 3 | North Highland Harriers |
| 143 | Ralph Farquhar | 330 | 00:57:49 | 00:57:28 | Male Veteran | 38 | |
| 144 | Claire Hughes | 21 | 00:57:54 | 00:57:31 | Female Senior | 27 | |
| 145 | Tanya Sutherland | 244 | 00:57:54 | 00:57:31 | Female Veteran | 14 | North Highland Harriers |
| 146 | Joanna Henry | 256 | 00:57:57 | 00:57:28 | Female Senior | 28 | |
| 147 | Jenny Wallace | 265 | 00:57:57 | 00:57:28 | Female Senior | 29 | North Highland Harriers |
| 148 | Ian Walters | 290 | 00:58:05 | 00:57:35 | Male Veteran | 39 | non |
| 149 | Sandra Mackenzie | 261 | 00:58:12 | 00:57:48 | Female Veteran | 15 | |
| 150 | Elaine Wise | 306 | 00:58:24 | 00:57:45 | Female Veteran | 16 | none |
| 151 | Joanne Beardsley | 47 | 00:58:25 | 00:58:02 | Female Senior | 30 | North Highland Harriers |
| 152 | Debbie Denoon | 12 | 00:58:28 | 00:58:07 | Female Senior | 31 | |
| 153 | Michelle Cowie | 338 | 00:58:29 | 00:57:59 | Female Senior | 32 | |
| 154 | Kirsty Wood | 350 | 00:58:32 | 00:58:04 | Female Senior | 33 | |
| 155 | Fraser Mckechnie | 83 | 00:58:36 | 00:58:19 | Male Veteran | 40 | |
| 156 | Basia Sandecki | 122 | 00:58:42 | 00:58:20 | Female Senior | 34 | |
| 157 | Ken Mcarthur | 157 | 00:58:50 | 00:58:09 | Male Super Veteran | 17 | NA |
| 158 | Kerry Sutherland | 278 | 00:59:01 | 00:58:44 | Female Senior | 35 | |
| 159 | Marcella Thomspon | 30 | 00:59:04 | 00:58:51 | Female Senior | 36 | North Highland Harriers |
| 160 | Neil Pellow | 180 | 00:59:06 | 00:58:53 | Male Veteran | 41 | |
| 161 | Donna Bruce | 75 | 00:59:10 | 00:58:44 | Female Senior | 37 | |
| 162 | Billy Husband | 229 | 00:59:10 | 00:58:35 | Male Super Veteran | 18 | |
| 163 | Dawn Mcleod | 243 | 00:59:13 | 00:58:47 | Female Senior | 38 | |
| 164 | Fiona Bruce | 197 | 00:59:23 | 00:59:03 | Female Senior | 39 | |
| 165 | Debbie Macdonald | 74 | 00:59:32 | 00:59:11 | Female Senior | 40 | |
| 166 | Fiona Sinclair | 110 | 00:59:36 | 00:59:03 | Female Super Veteran | 4 | |
| 167 | Julie-anne Mowat | 90 | 00:59:38 | 00:59:05 | Female Senior | 41 | |
| 168 | Rosslyn Macleod | 321 | 00:59:51 | 00:59:34 | Female Senior | 42 | |
| 169 | John Newhouse | 286 | 00:59:53 | 00:59:09 | Male Senior | 48 | none |
| 170 | Morag Goodfellow | 9 | 00:59:58 | 00:59:22 | Female Senior | 43 | |
| 171 | Kenny Boyd | 156 | 01:00:00 | 00:59:20 | Male Veteran | 42 | none |
| 172 | Gail Sinclair | 293 | 01:00:04 | 00:59:30 | Female Senior | 44 | None |
| 173 | Ruth Broad | 20 | 01:00:14 | 00:59:47 | Female Senior | 45 | |
| 174 | Kirsten Cockburn | 181 | 01:00:14 | 00:59:46 | Female Senior | 46 | North Highland Harriers |
| 175 | Andrew Crawford | 169 | 01:00:17 | 00:59:35 | Male Senior | 49 | none |
| 176 | Kerry Harrison | 313 | 01:00:17 | 00:59:38 | Female Senior | 47 | |
| 177 | Holly Brown | 43 | 01:00:18 | 00:59:58 | Female Senior | 48 | |
| 178 | John Docherty | 140 | 01:00:25 | 01:00:04 | Male Super Veteran | 19 | North Highland Harriers |
| 179 | Lyndsay Miller | 136 | 01:00:26 | 01:00:00 | Female Senior | 49 | |
| 180 | Kelly Dewhurst | 144 | 01:00:26 | 01:00:00 | Female Senior | 50 | |
| 181 | Joan Harrison | 104 | 01:00:29 | 00:59:48 | Female Veteran | 17 | |
| 182 | Angela Williamson | 11 | 01:00:43 | 01:00:13 | Female Super Veteran | 5 | |
| 183 | Kathy Douglas | 270 | 01:00:50 | 01:00:31 | Female Senior | 51 | North Highland Harriers |
| 184 | Fiona Mackay | 271 | 01:00:50 | 01:00:31 | Female Senior | 52 | |
| 185 | Johnny Broad | 55 | 01:01:05 | 01:00:43 | Male Senior | 50 | |
| 186 | Janice Miller | 56 | 01:01:17 | 01:00:51 | Female Senior | 53 | |
| 187 | John Perry | 52 | 01:01:25 | 01:00:55 | Male Veteran | 43 | |
| 188 | Carolyn Swanson | 98 | 01:01:27 | 01:01:06 | Female Veteran | 18 | |
| 189 | Fiona Miller | 27 | 01:01:50 | 01:01:23 | Female Veteran | 19 | |
| 190 | Fiona Webster | 73 | 01:01:50 | 01:01:24 | Female Veteran | 20 | |
| 191 | Audrey Cochrane | 208 | 01:01:58 | 01:01:30 | Female Veteran | 21 | |
| 192 | Roise Murdoch | 230 | 01:01:59 | 01:01:45 | Female Senior | 54 | |
| 193 | Andrew Webster | 109 | 01:02:03 | 01:01:24 | Male Veteran | 44 | |
| 194 | Janice Campbell | 97 | 01:02:09 | 01:01:37 | Female Veteran | 22 | |
| 195 | Sheila Finlayson | 273 | 01:02:09 | 01:01:37 | Female Veteran | 23 | |
| 196 | Martin Baker | 145 | 01:02:14 | 01:01:42 | Male Senior | 51 | |
| 197 | Gail Baker | 146 | 01:02:14 | 01:01:42 | Female Senior | 55 | |
| 198 | Lara Macdougall | 219 | 01:02:19 | 01:01:52 | Female Senior | 56 | |
| 199 | Veronica Clark | 86 | 01:02:33 | 01:02:04 | Female Super Veteran | 6 | |
| 200 | James Donaldson | 151 | 01:02:46 | 01:02:18 | Male Senior | 52 | none |
| 201 | Lawrence Tait | 257 | 01:02:46 | 01:02:15 | Male Super Veteran | 20 | |
| 202 | Lisa Coghill | 142 | 01:03:09 | 01:02:58 | Female Veteran | 24 | Wick Triathlon Club |
| 203 | Jane Grant | 223 | 01:03:23 | 01:02:53 | Female Super Veteran | 7 | |
| 204 | Nicola Mackenzie | 238 | 01:03:25 | 01:03:05 | Female Senior | 57 | |
| 205 | Katrina Macnab | 87 | 01:03:30 | 01:03:03 | Female Senior | 58 | |
| 206 | Laura Gulloch | 308 | 01:03:46 | 01:03:28 | Female Senior | 59 | |
| 207 | Kerry Gulloch | 346 | 01:03:46 | 01:03:27 | Female Senior | 60 | |
| 208 | Fiona Macdonald | 185 | 01:03:47 | 01:03:22 | Female Senior | 61 | |
| 209 | Deborah Coghill | 241 | 01:03:52 | 01:03:32 | Female Senior | 62 | |
| 210 | Susan Somerville | 108 | 01:03:55 | 01:03:20 | Female Senior | 63 | |
| 211 | Michael Wade | 7 | 01:04:00 | 01:03:24 | Male Super Veteran | 21 | |
| 212 | Tamara Hicks | 15 | 01:04:00 | 01:03:32 | Female Senior | 64 | |
| 213 | Sara Davidson | 341 | 01:04:26 | 01:03:44 | Female Super Veteran | 8 | none |
| 214 | Carla Simpson | 220 | 01:04:34 | 01:04:07 | Female Senior | 65 | |
| 215 | Katarzyna Korowajczyk | 296 | 01:04:37 | 01:04:00 | Female Senior | 66 | |
| 216 | Angela Sutherland | 295 | 01:04:57 | 01:04:25 | Female Veteran | 25 | |
| 217 | Andrew Macdonald | 53 | 01:04:59 | 01:04:37 | Male Senior | 53 | |
| 218 | Karen Gunn | 28 | 01:05:11 | 01:04:36 | Female Senior | 67 | |
| 219 | Maureen Coghill | 301 | 01:05:12 | 01:04:32 | Female Veteran | 26 | |
| 220 | Vivienne Taylor | 125 | 01:05:26 | 01:04:47 | Female Senior | 68 | |
| 221 | Cathy Fisher | 205 | 01:05:38 | 01:04:57 | Female Super Veteran | 9 | |
| 222 | Lynsay Macdonald | 342 | 01:05:52 | 01:05:12 | Female Senior | 69 | Wick Triathlon Club |
| 223 | Yvonne Mccarthy | 62 | 01:06:02 | 01:05:33 | Female Senior | 70 | |
| 224 | Gerard Maguire | 71 | 01:06:02 | 01:06:02 | Male Veteran | 45 | |
| 225 | Karen Macdonald | 165 | 01:06:02 | 01:05:41 | Female Veteran | 27 | |
| 226 | Lesley Fraser | 334 | 01:06:02 | 01:05:33 | Female Senior | 71 | no |
| 227 | James Mill | 335 | 01:06:02 | 01:05:32 | Male Senior | 54 | N/A |
| 228 | Lorna Powell | 64 | 01:06:03 | 01:05:31 | Female Super Veteran | 10 | |
| 229 | James Murray | 248 | 01:06:16 | 01:05:42 | Male Super Veteran | 22 | |
| 230 | Shona Macdonald | 29 | 01:06:18 | 01:05:53 | Female Senior | 72 | |
| 231 | Linsey Macdougall | 93 | 01:06:18 | 01:05:53 | Female Senior | 73 | |
| 232 | Jane Mackie | 187 | 01:06:18 | 01:05:46 | Female Senior | 74 | |
| 233 | Florence Fisher | 204 | 01:06:35 | 01:06:09 | Female Senior | 75 | |
| 234 | Steven Macgregor | 45 | 01:06:36 | 01:05:58 | Male Veteran | 46 | |
| 235 | Laura Brown | 162 | 01:06:52 | 01:06:18 | Female Senior | 76 | |
| 236 | Lynn Bain | 135 | 01:07:17 | 01:06:50 | Female Senior | 77 | |
| 237 | Lynsay Rosie | 31 | 01:07:19 | 01:06:37 | Female Senior | 78 | |
| 238 | Mark Banks | 59 | 01:07:20 | 01:06:38 | Male Senior | 55 | |
| 239 | Debbie Gray | 19 | 01:07:21 | 01:06:56 | Female Veteran | 28 | |
| 240 | Sandy Mackie | 33 | 01:07:22 | 01:06:57 | Male Veteran | 47 | |
| 241 | Pamela Bell | 155 | 01:07:33 | 01:06:54 | Female Veteran | 29 | n/a |
| 242 | Keith Muir | 88 | 01:08:01 | 01:07:22 | Male Super Veteran | 23 | |
| 243 | Kerry Smith | 232 | 01:09:18 | 01:08:41 | Female Senior | 79 | |
| 244 | Alan Smith | 234 | 01:09:18 | 01:08:41 | Male Senior | 56 | N/A |
| 245 | Kerry Stanger | 298 | 01:10:01 | 01:09:23 | Female Senior | 80 | |
| 246 | Laura Perry | 50 | 01:10:25 | 01:09:46 | Female Senior | 81 | |
| 247 | Pippa Saunders | 251 | 01:10:36 | 01:09:53 | Female Veteran | 30 | |
| 248 | Bryan Dods | 40 | 01:11:11 | 01:10:36 | Male Veteran | 48 | |
| 249 | Beatrice Farmer | 44 | 01:11:18 | 01:11:02 | Female Super Veteran | 11 | |
| 250 | Joan Docherty | 277 | 01:11:22 | 01:10:39 | Female Veteran | 31 | |
| 251 | Anna Macconnell | 337 | 01:12:01 | 01:11:37 | Female Veteran | 32 | |
| 252 | Jacqueline Barclay | 188 | 01:12:07 | 01:11:27 | Female Senior | 82 | |
| 253 | Siobhan Fairweather | 312 | 01:12:07 | 01:11:27 | Female Senior | 83 | |
| 254 | Sylvia Craine | 172 | 01:12:34 | 01:11:56 | Female Super Veteran | 12 | |
| 255 | Nicola Canpbell | 35 | 01:12:43 | 01:12:05 | Female Senior | 84 | |
| 256 | Jean Campbell | 292 | 01:13:10 | 01:12:39 | Female Senior | 85 | |
| 257 | Charles Findlay | 288 | 01:13:15 | 01:12:33 | Male Super Veteran | 24 | |
| 258 | Graeme Dunnett | 58 | 01:13:16 | 01:12:34 | Male Veteran | 49 | North Highland Harriers |
| 259 | Kelly Davidson | 79 | 01:13:33 | 01:12:59 | Female Senior | 86 | |
| 260 | Gillian Allan | 186 | 01:13:36 | 01:13:11 | Female Senior | 87 | n/a |
| 261 | Karen Black | 299 | 01:13:36 | 01:13:11 | Female Senior | 88 | n/a |
| 262 | Susan Robertson | 322 | 01:14:20 | 01:13:43 | Female Senior | 89 | None |
| 263 | David Ashpool | 209 | 01:15:05 | 01:14:33 | Male Super Veteran | 25 | |
| 264 | Karen Macdonald | 3 | 01:16:24 | 01:15:50 | Female Veteran | 33 | |
| 265 | Colleen Pellow | 184 | 01:16:24 | 01:15:50 | Female Veteran | 34 | |
| 266 | Sandra Smart | 192 | 01:16:24 | 01:15:50 | Female Veteran | 35 | |
| 267 | Linda Claxson | 119 | 01:16:39 | 01:16:06 | Female Senior | 90 | |
| 268 | Ian Cameron | 32 | 01:18:09 | 01:17:38 | Male Veteran | 50 | |
| 269 | Alexandra Cameron | 26 | 01:18:10 | 01:17:39 | Female Senior | 91 | |
| 270 | Annie Mcarthur | 176 | 01:18:14 | 01:17:33 | Female Super Veteran | 13 | None |
| 271 | Isobel Bates | 255 | 01:18:42 | 01:17:59 | Female Super Veteran | 14 | |
